On Wednesday, December 14, 2022, Special Districts staff held a virtual Rate Meeting for the…
Latest News
San Bernardino County, County Service Area 70 W-4 Pioneertown (CSA 70 W-4) Board of Supervisors (Board) will conduct a public hearing on March 28, 2023, at 10:00 a.m. in the…
Please join the San Bernardino County Department of Public Works – Special Districts Water and…
Notices
Eliminating F.O.G. (Fats, Oils, Grease) Store it, Don’t Pour it!
Water & Sewer Rate Presentation: FY 2017-18
Rate Study Narrative Report – Water
CSA 70 W4 2023 Consumer Confidence Report
CSA 70 W4 2022 Consumer Confidence Report
CSA 70 W4 2021 Consumer Confidence Report
CSA 70 W4 2020 Consumer Confidence Report
CSA 70 W4 2019 Consumer Confidence Report
CSA 70 W4 2018 Consumer Confidence Report
CSA 70 W4 2017 Consumer Confidence Report
CSA 70 W4 2016 Consumer Confidence Report
CSA 70 W4 2015 Consumer Confidence Report
CSA 70 W4 2014 Consumer Confidence Report
CSA 70 W4 2016 Independent Auditors Report
1st Quarter (Jan.-March) | 2nd Quarter (April-June) | 3rd Quarter (July-Sept.) | 4th Quarter (Oct.-Dec.) | |
---|---|---|---|---|
Arsenic | 2019 | 2019 | 2017 | 2018 |
Fluoride | 2018 | 2019 | 2017 | 2018 |
Gross Alpha | 2016 | N/A | N/A | N/A |
Uranium | 2018 | 2018 | N/A | N/A |
Rates & Fees
Facility Charge by Meter Size | Monthly Fee |
---|---|
3/4″ | $41.78 |
1″ | $69.63 |
11/2″ | $139.26 |
2″ | $222.81 |
3″ | $445.63 |
4″ | $696.30 |
6″ | $1,392.59 |
8″ | $2,228.15 |
Bi-Monthly Water Consumption | Bi-Monthly Fee per hcf |
---|---|
0-10 hcf* | $7.09 |
>10-25 hcf* | $8.16 |
>25-50 hcf* | $9.38 |
>50 hcf* and above | $10.78 |
*hcf = 100 cubic feet or 748 gallons of water
Additional Information